When did Jesus Die?
When did Jesus Die for me?
Mar. 15:37, 42
37 And Jesus cried with a loud voice, and gave up the ghost.
42 And now when the even was come, because it was the preparation, that is, the day before the sabbath,
Trouble seemed crowding upon trouble. On the sixth day of the week they had seen their Master die;…—the Desire of Ages, p. 794.2
The Seventy weeks prophecy of Daniel 9
Dan. 9:24-27
24 Seventy weeks are determined upon thy people and upon thy holy city, to finish the transgression, and to make an end of sins, and to make reconciliation for iniquity, and to bring in everlasting righteousness, and to seal up the vision and prophecy, and to anoint the most Holy.
25 Know therefore and understand, that from the going forth of the commandment to restore and to build Jerusalem unto the Messiah the Prince shall be seven weeks, and threescore and two weeks: the street shall be built again, and the wall, even in troublous times.
26 And after threescore and two weeks shall Messiah be cut off, but not for himself: and the people of the prince that shall come shall destroy the city and the sanctuary; and the end thereof shall be with a flood, and unto the end of the war desolations are determined.
27 And he shall confirm the covenant with many for one week: and in the midst of the week he shall cause the sacrifice and the oblation to cease, and for the overspreading of abominations he shall make it desolate, even until the consummation, and that determined shall be poured upon the desolate.
PROOF 1: THE DEATH OF HEROD
Herod died, according to historical records, in 4 BC (Paul S. Karleen, The Handbook to Bible Study, page 332 and Sharon Rusten with E. Michael, The Complete Book of When & Where in the Bible and Throughout History, page 67), and Jesus was born just before the death of Herod, according to the Gospels (Matthew 2:19, 20). Jesus was baptized when He was about thirty years old, according to Luke (Luke 3:23), so that puts Jesus’ baptism at AD 27, thirty years from 4 BC.
Credit: ClearBibleAnswers.org - AD 31 and the Friday Crucifixion
Matt. 2:19, 20
19 But when Herod was dead, behold, an angel of the Lord appeareth in a dream to Joseph in Egypt,
20 Saying, Arise, and take the young child and his mother, and go into the land of Israel: for they are dead which sought the young child's life.
Luke 3:23
23 And Jesus himself began to be about thirty years of age, being (as was supposed) the son of Joseph, which was the son of Heli,
Herod's death is a great marker but the 4 BC date is untenable for the following reasons
|
|
|
As for Jesus being baptized in AD 29 we will soon learn why this needs to be reconsidered. However, what we can fully appreciate as students of the Bible is Jimmy's earnest laboring over what is incompatible or inconsistent as he corrects the historical record with the biblical account. For us, the prophecy of Dan. 9:24, 27, and DA:233.2 gives us immutable anchor points to work with.
PROOF 2: THE FIFTEENTH YEAR OF TIBERIUS CAESAR
Luke records the baptism of Jesus to be in the fifteenth year of Tiberius Caesar (Luke 3:1, 21). According to historical records, the fifteenth year of Tiberius Caesar was AD 27.…
Credit: ClearBibleAnswers.org - AD 31 and the Friday Crucifixion
Luke 3:1, 21
1 Now in the fifteenth year of the reign of Tiberius Caesar, Pontius Pilate being governor of Judaea, and Herod being tetrarch of Galilee, and his brother Philip tetrarch of Ituraea and of the region of Trachonitis, and Lysanias the tetrarch of Abilene,
21 Now when all the people were baptized, it came to pass, that Jesus also being baptized, and praying, the heaven was opened,
"Now in the fifteenth year of the reign of Tiberius Caesar, Pontius Pilate being governor of Judea, and Herod being tetrarch of Galilee, and his brother Philip tetrarch of Ituraea and of the region of Trachonitis, and Lysanias the tetrarch of Abilene, Annas and Caiaphas being the high priests, the word of God came unto John the son of Zacharias in the wilderness. And he came into all the country about Jordan, preaching the baptism of repentance for the remission of sins." Luke 3:1-3. {1889 EJW, PROLI 14.3}
Tiberius Caesar began to reign conjointly with his father in A. D. 12, and his fifteenth year would therefore be A. D. 27. John began his work, therefore, and Jesus was baptized, in the year A. D. 27. Now let us see if this agrees with what the angel said. Four hundred and eighty-three years from B. C. 457 would reach to the close of A. D. 26, provided we begin to reckon from the first day of B. C. 457. But the decree went forth some time in the year 457 B. C., and not on its first day, and consequently there were only four hundred and fifty-six and a fraction, of the four hundred and eighty-three years, before the Christian era. Four hundred and eighty-three, less four hundred and fifty-six and a fraction, leaves twenty-six and a fraction. That is, something over twenty-six of the four hundred and eighty-three years remained after the beginning of the Christian era. But this would bring us into the year 27 A. D., and that is when, as we have seen, the baptism of Jesus did actually occur. At that time Jesus began to preach, saying, "The time is fulfilled, and the kingdom of God is at hand; repent ye, and believe the gospel." Mark 1:15. {1889 EJW, PROLI 14.4}
15
If the Jews, therefore, had been attentive to the prophecies that were in their hands, and had heartily believed them, they would have acknowledged Jesus as the Messiah as soon as they saw the Holy Spirit descend upon him at his baptism. {1889 EJW, PROLI 15.1}
But the angel told Daniel still more concerning Christ. From the going forth of the commandment to restore and to build Jerusalem, seventy prophetic weeks, or four hundred and ninety years, were allotted to the Jewish people. So when Jesus was baptized, one week of years still remained. This week of years, beginning in AD 27, is the week referred to in Dan.9:27: "And he [the Messiah] shall confirm the covenant with many for one week; and in the midst of the week he shall cause the sacrifice and the oblation to cease." All the Jewish sacrifices and oblations typified the real sacrifice of Christ, and when he was "cut off, but not for himself" (Dan.9:26), they were made to cease. {1889 EJW, PROLI 15.2}
Jesus was crucified at the time of the Passover. (See Matt.26:2.) From John 2:13; 5:1; 6:4; 12:1, we find that the Passover at which he was crucified was the fourth one that he attended after his baptism. Then his earthly ministry lasted three full years and a half, and the Scripture was fulfilled, which said that in the midst of the week (the last week of years allotted to the Jewish nation) he should cause the sacrifice and the oblation to cease. "For they that dwell at Jerusalem, and their rulers, because they knew him not, nor yet the voices of the prophets, which are read every Sabbath-day, they have fulfilled them in condemning him." Acts 13:27.—Prophetic Lights, pp. 14.3-15.3 [by Ellet Joseph Waggoner, 1889]
PROOF 3: THE BUILDING OF THE TEMPLE
When Jesus visited the Jerusalem temple for the first time after His baptism in the month of Abib, the first Jewish month, He had a discussion with the leaders of the Jews. He said, “Destroy this temple, and in three days I will raise it up” (John 2:19), to which they replied that the temple had been in construction for forty-six years, so how could He re-build it in three days?
Joh 2:19, 20
19 Jesus answered and said unto them, Destroy this temple, and in three days I will raise it up.
20 Then said the Jews, Forty and six years was this temple in building, and wilt thou rear it up in three days?
From historical records we know that Herod started to rebuild the temple in 20/19 BC (David S. Dockery et al., Holman Bible Handbook, page 522). Forty-six years later puts the baptism of Jesus in AD 27.
Unfortunately, although the idea in direction is correct the source and date being offered as proof No. 3 in regard to rebuilding are incorrect. The 2nd temple building began with Cyrus' decree. God called him by name through the prophet Isaiah before he was born. " 'Cyrus, he is My shepherd, and shall perform all My pleasure: even saying to Jerusalem, Thou shalt be built; and to the temple, Thy foundation shall be laid.' 'I have raised him up in righteousness, and I will direct all his ways: he shall build My city, and he shall let go My captives, not for price nor reward, saith the Lord of hosts.' Isaiah 44:28; 45:13. {PK 552.2}
Nor were these the only prophecies upon which the exiles had opportunity to base their hope of speedy deliverance. The writings of Jeremiah were within their reach, and in these was plainly set forth the length of time that should elapse before the restoration of Israel from Babylon. "When seventy years are accomplished," the Lord had foretold through His messenger, "I will punish the king of Babylon, and that nation, saith the Lord, for their iniquity, and the land of the Chaldeans, and will make it perpetual desolations." Jeremiah 25:12. Favor would be shown the remnant of Judah, in answer to fervent prayer. "I will be
(See also: PK:576.2-579.3.)
…And they builded, and finished it, according to the commandment of the God of Israel, and according to the commandment of Cyrus, and Darius, and Artaxerxes king of Persia. And this house was finished on the third day of the month Adar [[ March ]], which was in the sixth year of the reign of Darius the king." (Ezra 6:11-15.)—2SR:278.1
Hence, we are obliged to count back 49 plus 434 years, the sum of which, 483 years, was the time from the decree found in Ezra 7:21-26 to the baptism of Christ. Therefore, Christ being baptized in the year 27 AD, we subtract this date from the 483 years. Thus, 483-27=456 BC—the year Artaxerxes Longimanus decreed "to beautify the house" of God (Ezra 7:27) under the supervision of Ezra the priest, and to re-build the wall under the direction of Nehemiah—is the date where the 2300 year period began, at which time the temple
3 Tract (1st Ed.) 21
had already been finished. (Ezra 6:14, 15.) Consequently, we subtract the years of the Old Testament era from the prophetic period. Therefore, 2300–456=1844 AD, the date when the 2300 years expired, at which time the sanctuary was to be cleansed,—the commencement of the anti-typical day of atonement, or the investigative judgment. As the angel stated: "Understand, O son of man: for at the time of the end shall be the vision." (Dan. 8:17.) Thus it is seen that the Bible itself can establish the nature of the judgment, its time, and vital necessity…—3Tr34:21.2
The 46 years to build 2nd temple fit better before with Artaxerxes' decree to rebuild the wall and "to beautify the house" of God.
In the spring of AD 31, Christ the true sacrifice was offered on Calvary.—DA:233.2
From eyewitnesses some of the disciples had obtained quite a full account of the events of Friday. Others beheld the scenes of the crucifixion with their own eyes.—Counsels to Parents, Teachers, and Students, p. 295.3
Lev. 23:5
5 In the fourteenth day of the first month at even is the LORD'S passover.
In company with His disciples, the Saviour slowly made His way to the garden of Gethsemane. The Passover moon, broad and full, shone from a cloudless sky. The city of pilgrims' tents was hushed into silence.—DA:685.1
According to "clearbibleanswers.com" and the supporting proofs provided Jesus was crucified on Friday, April 27, 0031. Then Ascended 40 days later into heaven after His resurrection on Thursday, June 7, 0031. Pentecost took place on Sunday, June 17, 0031.
This places His "triumphal procession" (DA:572.2) into Jerusalem on palm Sunday, taking place on April 22, 0031.
"It was on the first day of the week that Christ made His triumphal entry into Jerusalem.…Many people were on their way to the city to keep the Passover, and these joined the multitude attending Jesus."—DA:569.3.
By the way
This undoubtedly also implicates both Jews and Christians to cease the wall of partition. On the platform of truth let us break bread together at one table furnished by Messiah. What Christians celebrate today known as "the last supper," the last meal Jesus had to go on before He died for you and I, was the ancient ceremonial Passover rite (Ex. 12:21-27; Lev. 23:5) that was eaten on the evening of Wednesday, April 25, 0031. Messiah replaced the ceremonial Passover lamb (Matt. 26:17-30), took it within Himself to the cross, and becomes "the Lamb of God which taketh away the sin of the world" (John 1:29) in substance. Type had met anti-type.
In the upper chamber of a dwelling at Jerusalem, Christ was sitting at table with His disciples. They had gathered to celebrate the Passover. The Saviour desired to keep this feast alone with the twelve. He knew that His hour was come; He Himself was the true paschal lamb, and on the day the Passover was eaten He was to be sacrificed. He was about to drink the cup of wrath; He must soon receive the final baptism of suffering. But a few quiet hours yet remained to Him, and these were to be spent for the benefit of His beloved disciples. {DA 642.1}
The whole life of Christ had been a life of unselfish service. "Not to be ministered unto, but to minister," (Matthew 20:28), had been the lesson of His every act. But not yet had the disciples learned the lesson. At this last Passover supper, Jesus repeated His teaching by an illustration that impressed it forever on their minds and hearts.—DA:642.1, 2
Christ is still at the table on which the paschal supper has been spread. The unleavened cakes used at the Passover season are before Him. The Passover wine, untouched by fermentation, is on the table. These emblems Christ employs to represent His own unblemished sacrifice. Nothing corrupted by fermentation, the symbol of sin and death, could represent the "Lamb without blemish and without spot." 1 Peter 1:19.—DA:653.2
God chose Israel to reveal His character to men. He desired them to be as wells of salvation in the world. To them were committed the oracles of heaven, the revelation of God's will. In the early days of Israel the nations of the world, through corrupt practices, had lost the knowledge of God. They had once known Him; but because "they glorified Him not as God, neither were thankful; but became vain in their imaginations, . . . their foolish heart was darkened." Romans 1:21. Yet in His mercy God did not blot them out of existence. He purposed to give them an opportunity of again becoming acquainted with Him through His chosen people. Through the teachings of the sacrificial service, Christ was to be uplifted before all nations, and all who would look to Him should live. Christ was the foundation of the Jewish economy. The whole system of types and symbols was a compacted prophecy of the gospel, a presentation in which were bound up the promises of redemption. {AA 14.1}
But the people of Israel lost sight of their high privileges as God's representatives. They forgot God and failed to fulfill their holy mission. The blessings they received brought no blessing to the world. All their advantages they appropriated for their own glorification. They shut themselves away from the world in order to escape temptation. The restrictions that God had placed upon their association with idolaters as a means of preventing them from conforming to the practices of the heathen, they used to build up a wall of separation between themselves and all other nations. They
15
robbed God of the service He required of them, and they robbed their fellow men of religious guidance and a holy example.—Acts of the Apostles, p. 14.1, 2
The Jews were about to celebrate the Passover at Jerusalem, in commemoration of the night of Israel's deliverance, when the destroying angel smote the homes of Egypt. In the paschal lamb God desired them
389
to behold the Lamb of God, and through the symbol receive Him who gave Himself for the life of the world. But the Jews had come to make the symbol all-important, while its significance was unnoticed. They discerned not the Lord's body. The same truth that was symbolized in the paschal service was taught in the words of Christ. But it was still undiscerned.—DA:388.3
In modern times reckoning, one hour before midnight, on Wednesday, April 25, 0031
Christ was standing at the point of transition between TWO economies and their two great festivals. He, the spotless Lamb of God, was about to present Himself as a sin offering, that He would thus bring to an end the system of types and ceremonies that for four thousand years had pointed to His death. As He ate the Passover with His disciples, He instituted in its place the service that was to be the memorial of His great sacrifice. The national festival of the Jews was to pass away forever. The service which Christ established was to be observed by His followers in all lands and through all ages.—DA:652.2
The Passover was followed by the seven days' feast of unleavened bread. On the second day of the feast, the first fruits of the year's harvest, a sheaf of barley, was presented before the Lord. All the ceremonies of the feast were types of the work of Christ. The deliverance of Israel from Egypt was an object lesson of redemption, which the Passover was intended to keep in memory. The slain lamb, the unleavened bread, the sheaf of first fruits, represented the Saviour.—DA 77.1
Never before in His earthly life had Jesus permitted such a demonstration. He clearly foresaw the result. It would bring Him to the cross. But it was His purpose thus publicly to present Himself as the Redeemer. He desired to call attention to the sacrifice that was to crown His mission to a fallen world. While the people were assembling at Jerusalem to celebrate the Passover, He, the antitypical Lamb, by a voluntary act set Himself apart as an oblation. It would be needful for His church in all succeeding ages to make His death for the sins of the world a subject of deep thought and study. Every fact connected with it should be verified beyond a doubt. It was necessary, then, that the eyes of all people should now be directed to Him; the events which preceded His great sacrifice must be such as to call attention to the sacrifice itself. After such a demonstration as that attending His entry into Jerusalem, all eyes would follow His rapid progress to the final scene.—DA:571.2
Returning back to our forensic investigation.
Calendar for Year 31 (Israel)
| January | February | March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5: | 3: | 5: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | May | June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3: | 2: | 8: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | August | September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8: | 7: | 5: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | November | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5: | 3: | 3: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
That is (if the phases of the moon are reported correctly) based on historical facts with divinely revealed details when we re-visit AD 31 with 21st Century united States Naval Observatory precision we can now tell that Jesus died on April 27, 0031.
How do we test this for sure? The key is found in Answerer, bk. 3 p. 11.1
|
|
|
|
|
|
Calendar for Year 27 (Israel)
| January | February | March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4: | 3: | 4: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | May | June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2: | 2: | 8: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | August | September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7: | 6: | 4: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | November | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4: | 3: | 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Like a tidal wave the [seventh-month] movement swept over the land. From city to city, from village to village, and into remote country places it went, until the waiting people of God were fully aroused.—GC, p. 400.
p. 50.6, 51.1
Our
fondest hopes and expectations were blasted, and such a spirit of weeping came
over us as I never experienced before. It seemed that the loss of all earthly
friends could have been no comparison. We wept and wept, till the day dawn.
{1BIO 53.4}
I
mused in my own heart, saying, “My advent experience has been the richest and
brightest of all my Christian experience. If this had proved a failure, what
was the rest of my Christian experience worth? Has the Bible proved a failure?
Is there no God, no heaven, no golden home city, no Paradise? Is all this but a
cunningly devised fable? Is there no reality to our fondest hope and
expectation of these things?” And thus we had something to grieve and weep
over, if all our fondest hopes were lost. And as I said, we wept, till the day
dawn.—DF 588, Hiram Edson
54
manuscript (see also RH,
June 23, 1921).
Calendar for Year 1844 (United States)
| January | February | March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5: | 4: | 4: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | May | June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3: | 2: | 7: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | August | September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7: | 5: | 4: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | November | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4: | 3: | 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BC AD
-3, -2, -1, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33
Jesus' yrs of age
Now we can understand visually why Dr. Luke wrote
Luke 3:23
23 And Jesus himself began to be about thirty years of age,…
because at the time of His anointing (Lk 3:22) on Monday, Oct. 27, 0027 He was 29 years old. Had he actually been 30 then at the time of the crucifixion he would have been 34.
I learned of this perceptive observation first from Johnathan Cahn's YouTube video "When was Jesus REALLY born??" And he found it in the word of God. I checked and found the same. What I don't agree with is the assigned year of Christ's birth set at 6 BC but the season, the correct springtime season is impeccable.
Inspiration says that Christ sojourned thirty-three years (DA:830.2) therefore several days prior to His crucifixion on Friday, April 27, 0031 would have been His 33rd anniversary of the date of His Incarnation.
The following is an extreme adaptation to peer at the previous -3 years in BC.
Calendar for Year -1 (Israel)
| January | February | March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3: | 2: | 4: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | May | June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2: | 2: | 7: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July | August | September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6: | 4: | 3: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | November | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3: | 1: | 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar for Year -2 (Israel)
| January | February | March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6: | 5: | 6: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | May | June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5: | 5: | 4: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
